What are the highest-paying careers and jobs?
November 3, 2008
If you’ve chosen to get rich by being an employee, your career choice can influence how long it will take to become wealthy. Your strategy is to make as much money as possible (maximize you income) and to spend as little as comfortably possible (minimize expenses), so your savings and investments are maximized. If you choose a high-paying career, than your income will obviously be higher, so I’m listing the highest paying careers and jobs in 2007.
Highest Paying Careers/Occupations in US
| Career / Occupations | Average Salary |
| Management Occupations | $96,150 |
| Legal Occupations | $88,450 |
| Computer and Mathematical Occupations | $72,190 |
| Architecture and Engineering Occupations | $68,880 |
| Healthcare Practitioner and Technical Occupations | $65,020 |
| Business and Financial Operations Occupations | $62,410 |
| Life, Physical, and Social Science Occupations | $62,020 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $48,410 |
| Education, Training, and Library Occupations | $46,610 |
| Construction and Extraction Occupations | $40,620 |
| Community and Social Services Occupations | $40,540 |
Top 10 Highest Paying Jobs
| Profession | Average Salary |
| Anesthesiologists | $192,780 |
| Surgeons | $191,410 |
| Orthodontists | $185,340 |
| Obstetricians and Gynecologists | $183,600 |
| Oral and Maxillofacial Surgeons | $178,440 |
| Prosthodontists | $169,360 |
| Internists, General | $167,270 |
| Physicians and Surgeons, All Other | $155,150 |
| Family and General Practitioners | $153,640 |
| Chief Executives | $151,370 |
Top 10 Highest Paying Non-Medical Professions
| Profession | Average Salary |
| Chief Executives | $151,370 |
| Airline Pilots, Copilots, and Flight Engineers | $148,810 |
| Lawyers | $118,280 |
| Engineering Managers | $115,610 |
| Petroleum Engineers | $113,890 |
| Computer and Information Systems Managers | $113,880 |
| Marketing Managers | $113,400 |
| Natural Sciences Managers | $113,170 |
| Air Traffic Controllers | $107,780 |
| Sales Managers | $106,790 |
Highest Paying IT Jobs
| IT Jobs / Professions | Average Salary |
| Computer and Information Scientists, Research | $100,640 |
| Actuaries | $95,420 |
| Mathematicians | $90,930 |
| Computer Software Engineers, Systems Software | $90,780 |
| Computer Software Engineers, Applications | $85,660 |
| Computer Systems Analysts | $75,890 |
| Computer Specialists, All Other | $72,310 |
| Computer and Mathematical Occupations | $72,190 |
| Statisticians | $72,150 |
| Computer Programmers | $72,010 |
| Operations Research Analysts | $71,640 |
| Network Systems and Data Communications Analysts | $70,760 |
| Database Administrators | $70,260 |
| Network and Computer Systems Administrators | $67,850 |
CANADA
Top Paying Jobs
| Profession | Average Salary |
| Anesthesiologists | $184,340 |
| Surgeons | $184,150 |
| Obstetricians And Gynecologists | $178,040 |
| Orthodontists | $176,900 |
| Oral And Maxillofacial Surgeons | $164,760 |
| Internists, General | $160,860 |
| Prosthodontists | $158,940 |
| Psychiatrists | $149,990 |
| Family And General Practitioners | $149,850 |
| Chief Executives | $144,600 |
| Physicians And Surgeons, All Other | $142,220 |
| Pediatricians, General | $141,440 |
| Dentists, General | $140,950 |
| Airline Pilots, Copilots And Flight Engineers | $140,380 |
| Podiatrists | $118,500 |
| Lawyers | $113,660 |
| Air Traffic Controllers | $110,270 |
| Engineering Managers | $110,030 |
| Dentists, All Other Specialists | $108,340 |
| Natural Sciences Managers | $107,970 |
| Marketing Managers | $107,610 |
| Computer And Information Systems Managers | $107,250 |
| Sales Managers | $102,730 |
| Petroleum Engineers | $101,620 |
| Financial Managers | $101,450 |
Next: What is budgeting?
Source: Money-Zine









One Comment, Comment or Ping
Reply to “What are the highest-paying careers and jobs?”
You must be logged in to post a comment.